Selection Protein (g) Fats (g) Carbs (g) Calories
Spicy Turkey Burger Base 68.76 5.81 11.21 375.51
BK Flamer Turkey Base 67.64 6.09 20.19 405
Piri Piri Turkey Base 72.08 5.87 10.99 386.17
Smokey Mediterranean Burger Base 69.58 8.4 17.03 422
Plain Turkey Burger Base 75.75 6.15 11.52 404.56
Buffalo Turkey Burger Base 72.76 6.57 22.93 439.95
Bacon & Kale Turkey Base 70.38 5.98 11.04 380.83
Buffalo Turkey Burger Base 72.76 6.57 22.93 439.95
Tomato Chilli and Basil Base 67.39 5.88 20.91 408.24
Passata Sauce 50g 0.8 0 4.5 19
Franks Red Hot Sauce 50g 0 0 0 10
Sweet Chilli 50g 0 0 28.3 118
Ballymaloe Original 50g 1 0 18.7 341
Diced Ham 38g 6.3 3.9 1.6 68.4
Sweetcorn 38g 1.2 0.5 7.1 32.9
Sweet Potato Fries 63g 1 7 16 132
Pepperoni 50g 10.5 22 0 248
Jalapeno Peppers 38g 0.3 0.1 2.5 11
Bell Peppers 50g 0.5 0.1 3.3 16
Chicken Strips 75g 23.7 2.7 0 128
Onions 38g 0.4 0.1 3.6 15
Mushrooms 50g 1.5 0.2 1.5 11
Diced Ham 38g 6.3 3.9 1.6 68.4
Sweetcorn 38g 1.2 0.5 7.1 32.9
Sweet Potato Fries 63g 1 7 16 132
Pepperoni 50g 10.5 22 0 248
Jalapeno Peppers 38g 0.3 0.1 2.5 11
Bell Peppers 50g 0.5 0.1 3.3 16
Chicken Strips 75g 23.7 2.7 0 128
Onions 38g 0.4 0.1 3.6 15
Mushrooms 50g 1.5 0.2 1.5 11
Grated Mozzarela 25g 7.9 0 1 35
Low Fat Cheddar Cheese 25g 6 4.3 0.5 43
Total: 0 0 0 0

Build Your Own Mega Meatzza

SKU: ZME456

${currency_symbol}${total | currency}
Build your own Mega Meatzza! Just like a pizza without the carb-heavy base. These are delicious and you can have them exactly as you want.

Meatzza base

Sauce

First Topping

Second Topping

Cheese

Additional Products
Just click a topping to add it to your Meatzza!

${currency_symbol}${total | currency}

  • ${ error }
  • ${custom_product.title }

    ${currency_symbol}${custom_product.price}

Added to cart! View cart or continue shopping.

Build your own Mega Meatzza! Just like a pizza without the carb-heavy base. These are delicious and you can have them exactly as you want.
Our FakeOut Meatzzas are becoming one of our most popular products. Now you can get the Mega Meatzza, big enough to share! These were invented because our customers loved pizzas but didn’t want to eat the carb heavy base. They have been taking our shops by storm and we’re delighted to now offer them in our online store for Nationwide delivery. What’s even better is that you can build your own Meatzzas! Choose your favourite Turkey burger as the base, topped with your favourite sauce, toppings and cheese. Staying on “track” over the weekend just got easier! Let the fun begin…
Our Mega Meatzzas are 9 inches in diameter and the base weighs 350g Oven cook for 25 minutes on the middle shelf of the oven at 180° / Gas mark 5

Meatzza Rough Nutritional Info

The table below shows the nutritional info for each part of the Meatzza, as you select your Meatzza options above you will see a table (below the image) which contains the nutritional info for your custom built Meatzza.
Selection Protein (g) Fats (g) Carbs (g) Calories
Bases
Spicy Turkey Mega Base 109.9 5.6 4.9 507
BK Flamer Turkey Mega Base 73.5 3.9 19.3 360
Piri Piri Turkey Mega Base 79.1 3.9 16.8 375
OH Fitness Smokey Mediterranean Turkey Mega Base 74.6 10.5 16.1 417
Ginger Chilli & Lemon Turkey Mega Base 79.1 10.5 12.6 415
Plain Turkey Mega Base 108.9 5.3 1.4 487
Roz Purcell NBF Turkey Mega Base 73.5 3.5 21.7 406
Sweet Chilli & Kale Turkey Mega Base 65.8 2.8 29.8 392
Fairy Fit Turkey Mega Base 71.8 8.4 14.4 423
Sauces
Passata Sauce 50g 0.8 0 4.5 19
Franks Red Hot Sauce 50g 0 0 0 10
Sweet Chilli Sauce 50g 0 0 28.3 118
Ballymaloe Original 50g 1 0 18.7 80.50
Toppings
Diced Ham 38g 6.3 3.9 1.6 68.4
Sweetcorn 38g 1.2 0.5 7.1 32.9
Sweet Potato Fries 63g 1 7 16 132
Pepperoni 50g 10.5 22 0 248
Jalapeno Peppers 38g 0.3 0.1 2.5 11
Bell Peppers 50g 0.5 0.2 3.3 16
Chicken Strips 75g 23.3 2.7 0 128
Onions 38g 0.4 0.1 3.6 15
Mushrooms 50g 1.5 0.2 1.5 11
Cheese
Grated Mozzarella 25g 7.9 0 1 35
Low Fat Cheddar Cheese 25g 6 4.3 0.5 43

Adding your Meatzza to the Cart